This diaphragm gas meter has a compact look, and its available in sizes G1.6 and G2.5. This diaphragm gas meter is characterized by solid build quality, high accuracy and safety. The external case can be made of power-coated galvanized steel made the diaphragm gas meter resistant to corrosion and high-quality diaphragms result in long life stability- up to 25 years. This gas meter can be used for measuring various gas media like natural gas, town gas, liquid gas, biogas, methane gas, etc.
The integrated calibration system plays a key role in coordinating the optimum gas flow. Even at a low flow rates the extraordinary performance of error curve is guaranteed. This diaphragm gas meter is resistant to contamination with stability of Qmin value thanks to the optimum sliding characteristics of the valves.
Our products meet GB/T5968-1997、 EN1359:1998/A1:2006、 0IML R31:1995 standard requirement.
Technical Data | ||||
Type | G1.6MS | G2.5MS | ||
Nominal flowrate | Qn | m³/h | 1.6 | 2.5 |
Maximum flowrate | Qmax | m³/h | 2.5 | 4 |
Minimum flowrate | Qmin | m³/h | 0.016 | 0.025 |
Maximum operating pressure | bar | 0.5 | 0.5 | |
Maximum permissible errors | 0.1 Qmax ≤ Q ≤ Qmax Qmin ≤ Q < 0.1 Qmax | ± 1.5% ± 3% | ± 1.5% ± 3% | |
Max. pressure loss | mbar | ≤ 2 | ≤ 2 | |
Display range max. | m³/h | 99999.9998 | 99999.9998 | |
Display range min. | m³/h | 0.0002 | 0.0002 | |
Accuracy class | class | 1.5 | 1.5 | |
Cyclic volume | dm³ | 0.8 | 0.8 | |
Pulse value | m3/pulse | 0.01 | 0.01 | |
Weight | kg | 1.55 | 1.55 |
Dimensions Diaphragm gas meter Atmos® G1.6MS | G2.5MS | ||||||
A | [mm] | 110 ± 0.50 | 130 ± 0.50 | |||
B | M30 x 2 - 6 g | M26 x 1.5 - 6 g | G¾B | G⅞B | NPT¾″ | |
C | [mm] | 189 | 195 | |||
D | [mm] | 184 @ A=110 | 204 @ A=130 |
You can contact us for a quotation or with any questions you may have on this product.
ZENNER Metering Technology (Shanghai) Ltd.
No.6558 Yinggang East Road, Qingpu District, Shanghai