The GPRS/NB IoT gas meter is a smart gas metering device based on our mechanical diaphragm gas meters. It is equipped with a built-in shut off valve basement and a smart controller with a GPRS/NB-loT communication module.
| Type | G1.6S-GI | G2.5S-GI | G4S-GI | WG2.5S-GI | ||||||
| Nominal flowrate | Qn | m³/h | 1.6 | 2.5 | 4 | 2.5 | ||||
| Maximum flowrate | Qmax | m³/h | 2.5 | 4 | 6 | 6 | ||||
| Minimum flowrate | Qmin | m³/h | 0.016 | 0.025 | 0.04 | 0.016 | ||||
| Maximum operating pressure | bar | 0.5 | 0.5 | 0.5 | 0.5 | |||||
| Maximum permissible errors | 0.1 Qmax ≤Q≤ Qmax Qmin ≤Q < 0,1Qmax | ± 1.5% ± 3% | ± 1.5% ± 3% | ± 1.5% ± 3% | ± 1.5% ± 3% | |||||
| Max. pressure loss | mbar | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | |||||
| Display range max. | m³/h | 99999.9998 | 99999.9998 | 99999.9998 | 99999.9998 | |||||
| Display range min. | m³/h | 0.0002 | 0.0002 | 0.0002 | 0.0002 | |||||
| Cyclic volume | dm³ | 1.2 | 1.2 | 1.2 | 1.2 | |||||
| Accuracy class | class | 1.5 | 1.5 | 1.5 | 1.5 | |||||
| Weight | kg | 2.2 | 2.2 | 2.2 | 2.2 | |||||
| Data acquisition | Double pulse (0.1m3) or photoelectric direct | |||||||||
| Communication mode | GPRS / NB-IoT | |||||||||
| Communication cycle | hours, days, months. | |||||||||
| Battery life | Lithium battery ≥ 10 years (upload once a day) | |||||||||
| Meter reading success rate per time | ≥ 99% | |||||||||
|  |  |  | ||||||||

| A | 90±0.50; 110±0.50 ; 130±0.50 | |
| B | M26*1.5-6g; M30*2-6g; G1¼; G1B | G1¼B | 
| C | 196 | 188 | 
You can contact us for a quotation or with any questions you may have on this product.
ZENNER Metering Technology (Shanghai) Ltd.
 No.6558 Yinggang East Road, Qingpu District, Shanghai