In accordance to the market needs, Zenner developed the IoT module smart gas meter integrated with the Internet of Things technology. It has modular structural design with independent plug in option and IC card gas meter as base (or not IC card). Communication module such as GPRS, NB-IoT is equipped based on your needs and the network coverage at our customers region. Besides, the communication module can be shifted freely and thus features strong adaptability to the network.
Model | IG1.6S-GI; IG1.6S-G | IG2.5S-GI; IG2.5S-G | IG4S-GI; IG4S-G | IWG2.5S-GI; IWG2.5S-G | |
Nominal flowrate(Qn)m³/h | 1.6 | 2.5 | 4 | 2.5 | |
Maximum flowrate(Qmax)m³/h | 2.5 | 4 | 6 | 6 | |
Minimum flowrate(Qmin)m³/h | 0.016 | 0.025 | 0.04 | 0.016 | |
Working Pressure (kPa) | 0.5~50 | ||||
Pressure loss (Pa) | ≤250 | ||||
Maximum permissible errors | 0.1Qmax≤Q≤Qmax | ≤±1.5% | |||
Qmax≤Q<0.1Qmax | ≤±3% | ||||
Accuracy class | 1.5 | ||||
Supply operating voltage | Exterior: DC6V (4pcs 5#Alkaline battery); Interior: 3.6V Lithium battery | ||||
Quiescent current (uA) | <30 | ||||
Maximum current (mA) | <300 | ||||
Frequency band | GSM/NB-IoT Authorized frequency bands | ||||
Environmental | working temperature: -10℃~+40℃; storage temperature: -20℃~+60℃; Relative humidity: 5℃~+93℃ (non-condensing) |
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
G1.6/2.5/4S/WG2.5S | 130±0.5 | M30*2-6g | 226 | 68 | 168 | 205 |
G1.6/2.5/4S-JT | 130±0.5 | M30*2-6g | 238.5 | 68 | 168 | 205 |
You can contact us for a quotation or with any questions you may have on this product.
ZENNER Metering Technology (Shanghai) Ltd.
No.6558 Yinggang East Road, Qingpu District, Shanghai