The industrial & commercial IC-card prepaid gas meter from Zenner, a large flow volume gas meter equipped with prepaid and control function. With IC card as information carrier, it features reliable performance, wide-range accurate metering, easy usage, safe, attractive appearance and exquisite. It is applicable for large volume user such as hotel, boiler of the factory, etc. It allows users to prepaid for gas usage and tiered pricing is available. Therefore, it prevents magnetic disruption to steal gas and gas storing. Besides, its function includes optional overdue, message prompts and emergency prompts. With all the advantages mentioned, it is an ideal solution for the problems faced by gas company in household meter reading and charging the users. As such, it helps to improve the management quality and the economic efficiency of gas company.
Mode | IG6S | IG10S | IG16S | IG25S | |
Nominal flowrate(Qn)m³/h | 6 | 10 | 16 | 25 | |
Maximum flowrate(Qmax)m³/h | 10 | 16 | 25 | 40 | |
Minimum flowrate(Qmin)m³/h | 0.06 | 0.1 | 0.16 | 0.25 | |
Working Pressure *(kPa) | 0.5~30 | ||||
Maximum permissible errors | 0.1Qmax≤Q≤Qmax | ≤±1.5% | |||
Qmax≤Q<0.1Qmax | ≤±3% | ||||
Pressure loss (Pa) | ≤250 | ≤375 | |||
Display range max. (m³) | 99999.9998 | 99999.998 | |||
Display range min. (m³) | 0.0002 | 0.002 | |||
Accuracy class | 1.5 | 1.5 | |||
Cyclic volume (dm³) | 2.5 | 5 | 8 | 15 | |
Weight (kg) | 4.5 | 8.5 | 10.5 | 16.5 |
Mode | IG6S | IG10S | IG16S | IG25S |
A(mm) | 160±0.50 | 200±0.50 | 240±0.50 | 300±0.50 |
B(mm) | G1¼" | G2" | G2" | M80*3" |
C(mm) | 273.5 | 327.5 | 375.5 | 437 |
D(mm) | 203 | 226 | 249 | 297 |
E(mm) | 85 | 96 | 107 | 132 |
F(mm) | 254.5 | 316 | 355.5 | 438.8 |
You can contact us for a quotation or with any questions you may have on this product.
ZENNER Metering Technology (Shanghai) Ltd.
No.6558 Yinggang East Road, Qingpu District, Shanghai